Pricing Info
We pride ourselves on providing the best prices for our services to all of our customers.
Domestic Pricing information
NO CALL OUT FEE £40 FOR THE FIRST HOUR.
All points are based on Legrand white plastic accessories. The average price per point (excluding VAT):
| * Fuseboard replacement | £325 |
| * Socket outlets | £40 |
| * TV, telephone and pc points | £40 |
| * Light pendant and switch | £40 |
| * Electric smoke detectors | £50 |
| * Cooker connections | £40 |
| * Extractor fans | £80 |
| * Down lights L/V Aurora | £35 |
Testing and inspection pricing information
| * Periodic report | £90 |
| * Homebuyers electrical survey | £60 |
| * Visual condition report | £60 |
| * PAT testing per point | £2.50 |
If you would like further information or advice about our pricing please contact us and we will endeavour to answer you as quickly as possible.
LKT Electrical Services